Our flue gas solutions
Cox Geelen develops and manufactures flue systems for new construction and renovation projects. For both individual homes and collective shafts in high-rise buildings.
CoxDENS® PP/Alu pipe
| Art.nr. | Ø mm | RAL | Length (mm) | b | 3 | c |
|---|---|---|---|---|---|---|
| ADADAA601 | 60/100 | 9016 | 250 | 1 | 240 | 840 |
| ADACAA601 | 60/100 | 9016 | 500 | 1 | 143 | 840 |
| ADABAA601 | 60/100 | 9016 | 1000 | 1 | 66 | 840 |
| BDADAA601 | 80/125 | 9016 | 250 | 1 | 240 | 840 |
| BDACAA601 | 80/125 | 9016 | 500 | 1 | 110 | 840 |
| BDABAA601 | 80/125 | 9016 | 1000 | 1 | 50 | 840 |
| CWADAA600 | 100/150 | 9016 | 250 | 1 | 126 | 840 |
| CWACAA600 | 100/150 | 9016 | 500 | 1 | 81 | 840 |
| CWABAA600 | 100/150 | 9016 | 1000 | 1 | 36 | 840 |
| CDADAA600 | 110/150 | 9016 | 250 | 1 | 126 | 840 |
| CDACAA600 | 110/150 | 9016 | 500 | 1 | 81 | 840 |
| CDABAA600 | 110/150 | 9016 | 1000 | 1 | 36 | 840 |
CoxDENS® PP/Alu bend 87°
CoxDENS® PP/Alu inspection bend 87°
CoxDENS® PP/Alu bend 87° with measuring point
| Art.nr. | Ø mm | RAL | b | 3 | c |
|---|---|---|---|---|---|
| CWHKAA600 | 100/150 | 9016 | 1 | 75 | 840 |
CoxDENS® PP/Alu bend 45°