|
Flue systems ›
Flue products ›
For condensing boilers ›
CoxDENS® PP/Aluminium flue gas system ›
CoxDENS® PP/Alu pipe Ø 60/100 L250
CoxDENS® PP/Alu pipe Ø 60/100 L250
Are you looking for brochures, manuals or videos of this product?
Article number: | ADADAA601 |
---|---|
Packaging dimensions: | 256 x 145 x 152 mm |
Quantity per pack: | 1 stuks |
Number of units: | 1 stuks |
Minimum order quantity: | 1 stuks |
GTIN: | 08711939023993 |
Gross weight: | 0,37 kg |
Net weight: | 0,28 kg |
Flue gas and air supply pipe diameter: | 60/100 mm |
---|---|
Length: | 250 mm |
Wall thickness inner pipe: | 1.8 mm |
Working length: | 200 mm |
Colour: | White |
Dry (non-condensing): | No |
Material inner pipe: | Plastic |
Material outer pipe: | Aluminium |
Material sealing: | Ethylene-propylene diene monomer rubber (EPDM) |
Max. medium temperature (continuous): | 120 °C |
Negative (negative pressure): | No |
Number of lips: | 2 |
Outer pipe-outer pipe connection: | Sleeve with seal |
Position of lips: | Straight |
Positive (overpressure): | Yes |
Production method for inner pipe: | Seamless |
Production method for outer pipe: | Seamless weld (butt) |
Quality class inner pipe: | Polypropylene (PP) |
RAL-number: | 9016 |
Surface protection outer pipe: | Untreated |
Surface treatment outer pipe: | Other |
Wet (condensing): | Yes |
With clamping strip: | No |
With lip ring: | Yes |
CoxDENS® PP/Alu pipe Ø 60/100 L250
Available in 12 alternatives
Art.nr. | Ø mm | RAL | Length (mm) | b | 3 | c |
---|---|---|---|---|---|---|
ADADAA601 | 60/100 | 9016 | 250 | 1 | 240 | 840 |
ADACAA601 | 60/100 | 9016 | 500 | 1 | 143 | 840 |
ADABAA601 | 60/100 | 9016 | 1000 | 1 | 66 | 840 |
BDADAA601 | 80/125 | 9016 | 250 | 1 | 240 | 840 |
BDACAA601 | 80/125 | 9016 | 500 | 1 | 110 | 840 |
BDABAA601 | 80/125 | 9016 | 1000 | 1 | 50 | 840 |
CWADAA600 | 100/150 | 9016 | 250 | 1 | 126 | 840 |
CWACAA600 | 100/150 | 9016 | 500 | 1 | 81 | 840 |
CWABAA600 | 100/150 | 9016 | 1000 | 1 | 36 | 840 |
CDADAA600 | 110/150 | 9016 | 250 | 1 | 126 | 840 |
CDACAA600 | 110/150 | 9016 | 500 | 1 | 81 | 840 |
CDABAA600 | 110/150 | 9016 | 1000 | 1 | 36 | 840 |
Available spare parts
Suitable for

CoxDENS® PP/Alu pipe Ø 60/100 L500

CoxDENS® PP/Alu pipe Ø 60/100 L1000

CoxDENS® PP/Alu pipe Ø 60/100 L1950

CoxDENS® PP/alu adjustable pipe Ø 60/100

CoxDENS® PP/Alu bend 87° Ø 60/100

CoxDENS® PP/alu bend 45° Ø 60/100

CoxDENS® PP/alu bend 30° Ø 60/100

ECONEXT® roof terminal condensing black Ø 60/100 with PP flue pipe
Het contactformulier wordt verstuurd…
Foutje
Er ging iets mis op de server. Probeer het nog eens.
Bedankt!
Wij zullen indien nodig z.s.m. reageren.
Research and Development
Thanks to continuous innovation, our products are becoming better, more durable and safer.
Thanks to continuous innovation, our products are becoming better, more durable and safer.
The next step to a better environment
By compensating for our CO2 emissions, we are helping to combat climate change.
By compensating for our CO2 emissions, we are helping to combat climate change.
Quality and safety
The right certifications are a guarantee of
for quality and safety.
The right certifications are a guarantee of
for quality and safety.