|
Flue systems ›
Flue products ›
For condensing boilers ›
CoxDENS® PP flue system ›
CoxDENS® PP pipe Ø 125 L1000
CoxDENS® PP pipe Ø 125 L1000
Are you looking for brochures, manuals or videos of this product?
| Article number: | CZABAA700 |
|---|---|
| Packaging dimensions: | 1120 x 820 x 570 mm |
| Quantity per pack: | 1 stuks |
| Number of units: | 1 stuks |
| Minimum order quantity: | 27 stuks |
| GTIN: | 08711939252690 |
| Gross weight: | 2,27 kg |
| Net weight: | 1,25 kg |
| Inner diameter, connection 1: | 119 mm |
|---|---|
| Inner diameter, connection 2: | 126 mm |
| Length: | 1075 mm |
| Outer diameter: | 125 mm |
| Outer diameter connection 1: | 125 mm |
| Outer diameter connection 2: | 132 mm |
| Wall thickness: | 3.1 mm |
| Working length: | 1010 mm |
| Colour: | Grey |
| Dry (non-condensing): | No |
| Material: | Plastic |
| Material quality: | Polypropylene (PP) |
| Material sealing: | Ethylene-propylene diene monomer rubber (EPDM) |
| Max. medium temperature (continuous): | 120 °C |
| Negative (negative pressure): | No |
| Number of lips: | 2 |
| Only suitable for air supply: | No |
| Position of lips: | Straight |
| Positive (overpressure): | Yes |
| Production method: | Seamless |
| RAL-number: | 7037 |
| Surface protection: | Untreated |
| Surface treatment: | Untreated |
| Wet (condensing): | Yes |
| With clamping strip: | No |
| With lip ring: | Yes |
| With pull-out protection: | No |
CoxDENS® PP pipe Ø 125 L1000
Available in 41 alternatives
| Art.nr. | Ø mm | RAL | Length (mm) | b | 3 | c |
|---|---|---|---|---|---|---|
| AKADAB601 | 60 | 9016 | 250 | 1 | 864 | 841 |
| AKADAA601 | 60 | 9016 | 250 | 1 | 429 | 841 |
| AKACAB601 | 60 | 9016 | 500 | 12 | 432 | 841 |
| AKACAA601 | 60 | 9016 | 500 | 1 | 182 | 841 |
| AKABAB601 | 60 | 9016 | 1000 | 12 | 180 | 841 |
| AKABAA601 | 60 | 9016 | 1000 | 1 | 91 | 841 |
| AKAAAB601 | 60 | 9016 | 1950 | 2 | 98 | 841 |
| AKAAAA601 | 60 | 9016 | 1950 | 1 | 100 | 841 |
| BKADAB601 | 80 | 9016 | 250 | 12 | 576 | 841 |
| BKADAA601 | 80 | 9016 | 250 | 1 | 462 | 841 |
| BKACAB601 | 80 | 9016 | 500 | 12 | 288 | 841 |
| BKACAA601 | 80 | 9016 | 500 | 1 | 182 | 841 |
| BKABAB601 | 80 | 9016 | 1000 | 12 | 120 | 841 |
| BKABAA601 | 80 | 9016 | 1000 | 1 | 98 | 841 |
| BKAAAB601 | 80 | 9016 | 1950 | 2 | 72 | 841 |
| BKAAAA601 | 80 | 9016 | 1950 | 1 | 100 | 841 |
| CLADAA600 | 100 | 9016 | 245 | 1 | 240 | 841 |
| CLADAB600 | 100 | 9016 | 245 | 1 | 360 | 841 |
| CLACAA600 | 100 | 9016 | 495 | 1 | 182 | 841 |
| CLACAB600 | 100 | 9016 | 495 | 1 | 180 | 841 |
| CLABAA600 | 100 | 9016 | 995 | 1 | 66 | 841 |
| CLABAB600 | 100 | 9016 | 995 | 5 | 75 | 841 |
| CLAAAA600 | 100 | 9016 | 1945 | 1 | 49 | 841 |
| CKADAA700 | 110 | 7037 | 250 | 1 | 240 | 841 |
| CKACAA700 | 110 | 7037 | 500 | 1 | 143 | 841 |
| CKACAB700 | 110 | 7037 | 500 | 6 | 120 | 841 |
| CKABAA700 | 110 | 7037 | 1000 | 1 | 66 | 841 |
| CKABAB700 | 110 | 7037 | 1000 | 1 | 72 | 841 |
| CKAAAA700 | 110 | 7037 | 1950 | 1 | 49 | 841 |
| CZACAA700 | 125 | 7037 | 575 | 1 | 72 | 841 |
| CZABAA700 | 125 | 7037 | 1075 | 1 | 54 | 841 |
| CZAAAA700 | 125 | 7037 | 2075 | 1 | 54 | 841 |
| DKACAA700 | 160 | 7037 | 585 | 1 | 35 | 841 |
| DKABAA700 | 160 | 7037 | 1085 | 1 | 35 | 841 |
| DKAAAA700 | 160 | 7037 | 2085 | 1 | 35 | 841 |
| EKACAA700 | 200 | 7037 | 620 | 1 | 20 | 841 |
| EKABAA700 | 200 | 7037 | 1120 | 1 | 18 | 841 |
| EKAAAA700 | 200 | 7037 | 2000 | 1 | - | 841 |
| FKACAA700 | 250 | 7037 | 600 | 1 | 24 | 841 |
| FKABAA700 | 250 | 7037 | 1100 | 1 | 12 | 841 |
| FKAAAA700 | 250 | 7037 | 2100 | 1 | - | 841 |
Available spare parts
| Art.nr. | Product |
|---|---|
| CZMBAA500 | EPDM sealing ring Ø 125 for PPs flue gas exhaust products |
Suitable for
CoxDENS® PP pipe Ø 125 L500
CoxDENS® PP bend 87° Ø 125
CoxDENS® PP bend 45° Ø 125
CoxDENS® PP cascade starter kit Ø 125-80 2 boilers in-line
CoxDENS® PP cascade starter kit Ø 125-110 2 boilers in-line
CoxDENS® PP cascade extension kit Ø 125-80 (in-line)
CoxDENS® PP expansion Ø 125 - 160 eccentric
CoxDENS® PP reduction Ø 160 - 125 eccentric
CoxDENS® PP cascade starter kit Ø 125-2x80 2 boilers (back)
CoxDENS® PP cascade starter kit Ø125-2x110 2 boilers (back)
CoxDENS® PP cascade extension pack Ø125-2x80 (back-to-back)
CoxDENS® PP inspection piece Ø 125
CoxDENS® PP condensation drain Ø 125
CoxDENS® PP measuring point Ø 125
CoxDENS® PP pipe Ø 125 L2000
CoxDENS® PP inspection bend 87° Ø 125
Het contactformulier wordt verstuurd…
Foutje
Er ging iets mis op de server. Probeer het nog eens.
Bedankt!
Wij zullen indien nodig z.s.m. reageren.
Research and Development
Thanks to continuous innovation, we are improving the technical performance, user-friendliness and safety of our products.
Thanks to continuous innovation, we are improving the technical performance, user-friendliness and safety of our products.
Quality and safety
The right certifications are a guarantee of
for quality and safety.
The right certifications are a guarantee of
for quality and safety.