|
Flue systems ›
Flue products ›
For condensing boilers ›
CoxDENS® PP flue system ›
CoxDENS® PP pipe Ø 60 L1950
CoxDENS® PP pipe Ø 60 L1950
Are you looking for brochures, manuals or videos of this product?
| Article number: | AKAAAB601 |
|---|---|
| Packaging dimensions: | 1960 x 150 x 150 mm |
| Quantity per pack: | 2 stuks |
| Number of units: | 1 stuks |
| Minimum order quantity: | 2 stuks |
| GTIN: | 08711939023092 |
| Gross weight: | 0,99 kg |
| Net weight: | 0,64 kg |
| Inner diameter, connection 1: | 57 mm |
|---|---|
| Inner diameter, connection 2: | 61 mm |
| Length: | 1950 mm |
| Outer diameter: | 60 mm |
| Outer diameter connection 1: | 60 mm |
| Outer diameter connection 2: | 65 mm |
| Wall thickness: | 1.8 mm |
| Working length: | 1905 mm |
| Colour: | White |
| Dry (non-condensing): | No |
| Material: | Plastic |
| Material quality: | Polypropylene (PP) |
| Material sealing: | Ethylene-propylene diene monomer rubber (EPDM) |
| Max. medium temperature (continuous): | 120 °C |
| Negative (negative pressure): | No |
| Number of lips: | 2 |
| Only suitable for air supply: | No |
| Position of lips: | Straight |
| Positive (overpressure): | Yes |
| Production method: | Seamless |
| RAL-number: | 9016 |
| Surface protection: | Untreated |
| Surface treatment: | Untreated |
| Wet (condensing): | Yes |
| With clamping strip: | No |
| With lip ring: | Yes |
| With pull-out protection: | No |
CoxDENS® PP pipe Ø 60 L1950
Available in 41 alternatives
| Art.nr. | Ø mm | RAL | Length (mm) | b | 3 | c |
|---|---|---|---|---|---|---|
| AKADAB601 | 60 | 9016 | 250 | 1 | 864 | 841 |
| AKADAA601 | 60 | 9016 | 250 | 1 | 429 | 841 |
| AKACAB601 | 60 | 9016 | 500 | 12 | 432 | 841 |
| AKACAA601 | 60 | 9016 | 500 | 1 | 182 | 841 |
| AKABAB601 | 60 | 9016 | 1000 | 12 | 180 | 841 |
| AKABAA601 | 60 | 9016 | 1000 | 1 | 91 | 841 |
| AKAAAB601 | 60 | 9016 | 1950 | 2 | 98 | 841 |
| AKAAAA601 | 60 | 9016 | 1950 | 1 | 100 | 841 |
| BKADAB601 | 80 | 9016 | 250 | 12 | 576 | 841 |
| BKADAA601 | 80 | 9016 | 250 | 1 | 462 | 841 |
| BKACAB601 | 80 | 9016 | 500 | 12 | 288 | 841 |
| BKACAA601 | 80 | 9016 | 500 | 1 | 182 | 841 |
| BKABAB601 | 80 | 9016 | 1000 | 12 | 120 | 841 |
| BKABAA601 | 80 | 9016 | 1000 | 1 | 98 | 841 |
| BKAAAB601 | 80 | 9016 | 1950 | 2 | 72 | 841 |
| BKAAAA601 | 80 | 9016 | 1950 | 1 | 100 | 841 |
| CLADAA600 | 100 | 9016 | 245 | 1 | 240 | 841 |
| CLADAB600 | 100 | 9016 | 245 | 1 | 360 | 841 |
| CLACAA600 | 100 | 9016 | 495 | 1 | 182 | 841 |
| CLACAB600 | 100 | 9016 | 495 | 1 | 180 | 841 |
| CLABAA600 | 100 | 9016 | 995 | 1 | 66 | 841 |
| CLABAB600 | 100 | 9016 | 995 | 5 | 75 | 841 |
| CLAAAA600 | 100 | 9016 | 1945 | 1 | 49 | 841 |
| CKADAA700 | 110 | 7037 | 250 | 1 | 240 | 841 |
| CKACAA700 | 110 | 7037 | 500 | 1 | 143 | 841 |
| CKACAB700 | 110 | 7037 | 500 | 6 | 120 | 841 |
| CKABAA700 | 110 | 7037 | 1000 | 1 | 66 | 841 |
| CKABAB700 | 110 | 7037 | 1000 | 1 | 72 | 841 |
| CKAAAA700 | 110 | 7037 | 1950 | 1 | 49 | 841 |
| CZACAA700 | 125 | 7037 | 575 | 1 | 72 | 841 |
| CZABAA700 | 125 | 7037 | 1075 | 1 | 54 | 841 |
| CZAAAA700 | 125 | 7037 | 2075 | 1 | 54 | 841 |
| DKACAA700 | 160 | 7037 | 585 | 1 | 35 | 841 |
| DKABAA700 | 160 | 7037 | 1085 | 1 | 35 | 841 |
| DKAAAA700 | 160 | 7037 | 2085 | 1 | 35 | 841 |
| EKACAA700 | 200 | 7037 | 620 | 1 | 20 | 841 |
| EKABAA700 | 200 | 7037 | 1120 | 1 | 18 | 841 |
| EKAAAA700 | 200 | 7037 | 2000 | 1 | - | 841 |
| FKACAA700 | 250 | 7037 | 600 | 1 | 24 | 841 |
| FKABAA700 | 250 | 7037 | 1100 | 1 | 12 | 841 |
| FKAAAA700 | 250 | 7037 | 2100 | 1 | - | 841 |
Suitable for
CoxDENS® PP bracing bracket Ø 60 (2 pieces)
CoxDENS® PP bend 15° Ø 60
CoxDENS® PP pipe Ø 60 L250
CoxDENS® PP pipe Ø 60 L500
CoxDENS® PP pipe Ø 60 L1000
CoxDENS® PP adustable pipe Ø 60
CoxDENS® PP bend 87º Ø 60
CoxDENS® PP bend 30° Ø 60
Het contactformulier wordt verstuurd…
Foutje
Er ging iets mis op de server. Probeer het nog eens.
Bedankt!
Wij zullen indien nodig z.s.m. reageren.
Research and Development
Thanks to continuous innovation, we are improving the technical performance, user-friendliness and safety of our products.
Thanks to continuous innovation, we are improving the technical performance, user-friendliness and safety of our products.
Quality and safety
The right certifications are a guarantee of
for quality and safety.
The right certifications are a guarantee of
for quality and safety.