|
Flue systems ›
Flue products ›
For condensing boilers ›
CoxDENS® PP cascade ›
CoxDENS® PP cascade starter kit Ø125-2x110 2 boilers (back)
CoxDENS® PP cascade starter kit Ø125-2x110 2 boilers (back)
Are you looking for brochures, manuals or videos of this product?
| Article number: | CZLNAA000 |
|---|---|
| Packaging dimensions: | 1115 x 605 x 170 mm |
| Quantity per pack: | 1 stuks |
| Number of units: | 1 stuks |
| Minimum order quantity: | 1 stuks |
| GTIN: | 08711939258425 |
| Gross weight: | 5,02 kg |
| Net weight: | 3,35 kg |
| Angle of connection 3 (branch angle): | 45° |
|---|---|
| Length of connection 1: | 923 mm |
| Length of connection 2: | 150 mm |
| Length of connection 3: | 492 mm |
| Outer diameter connection 1: | 125 mm |
| Outer diameter connection 2: | 132 mm |
| Outer diameter connection 3: | 110 mm |
| Wall thickness: | 3.1 mm |
| Working length connection 1: | 923 mm |
| Working length connection 2: | 77 mm |
| Working length connection 3: | 492 mm |
| Colour: | Grey |
| Connection 1: | Insert end |
| Connection 2: | Sleeve with seal |
| Connection 3: | Insert end |
| Dry (non-condensing): | No |
| Material: | Plastic |
| Material quality: | Polypropylene (PP) |
| Material sealing: | Ethylene-propylene diene monomer rubber (EPDM) |
| Max. medium temperature (continuous): | 120 °C |
| Model: | T-piece |
| Negative (negative pressure): | No |
| Number of lips: | 2 |
| Position of lips: | Straight |
| Positive (overpressure): | Yes |
| Production method: | Other |
| RAL-number: | 7037 |
| Surface protection: | Untreated |
| Surface treatment: | Untreated |
| Wet (condensing): | Yes |
| With clamping strip: | No |
| With drain valve: | No |
| With lip ring: | Yes |
CoxDENS® PP cascade starter kit Ø125-2x110 2 boilers (back)
Available in 7 alternatives
Available spare parts
Suitable for
CoxDENS® PP roof terminal Ø 125
CoxDENS® PP chimney cover metal Ø 125
CoxDENS® PP cascade air inlet basket Ø 110/150
CoxDENS® PP cascade extension kit Ø 125-110 (in-line)
Het contactformulier wordt verstuurd…
Foutje
Er ging iets mis op de server. Probeer het nog eens.
Bedankt!
Wij zullen indien nodig z.s.m. reageren.
Research and Development
Thanks to continuous innovation, our products are becoming better, more durable and safer.
Thanks to continuous innovation, our products are becoming better, more durable and safer.
The next step to a better environment
By compensating for our CO2 emissions, we are helping to combat climate change.
By compensating for our CO2 emissions, we are helping to combat climate change.
Quality and safety
The right certifications are a guarantee of
for quality and safety.
The right certifications are a guarantee of
for quality and safety.