|
Accessories ›
Accessories for wall terminals ›
ECONEXT® PMK for ECONEXT® condensing wall terminals ›
ECONEXT® PMK Start kit 2.0 ›
ECONEXT® PMK Start kit 2.0 Ø 60
ECONEXT® PMK Start kit 2.0 Ø 60
Are you looking for brochures, manuals or videos of this product?
| Article number: | AKPFAA500 |
|---|---|
| Packaging dimensions: | 1016 x 136 x 142 mm |
| Quantity per pack: | 1 stuks |
| Number of units: | 1 stuks |
| Minimum order quantity: | 1 stuks |
| GTIN: | 08711939266659 |
| Gross weight: | 1,29 kg |
| Net weight: | 0,998 kg |
| Inner diameter, connection 1: | 56.8 mm |
|---|---|
| Inner diameter, connection 2: | 60 mm |
| Length: | 1000 mm |
| Outer diameter: | 60 mm |
| Outer diameter connection 1: | 60 mm |
| Wall thickness: | 1.6 mm |
| Working length: | 942 mm |
| Colour: | Black |
| Dry (non-condensing): | No |
| Material: | Plastic |
| Material quality: | Polypropylene (PP) |
| Material sealing: | Ethylene-propylene diene monomer rubber (EPDM) |
| Max. medium temperature (continuous): | 120 °C |
| Negative (negative pressure): | No |
| Number of lips: | 2 |
| Only suitable for air supply: | No |
| Position of lips: | Straight |
| Positive (overpressure): | Yes |
| Production method: | Seamless |
| RAL-number: | 9005 |
| Surface protection: | Other |
| Wet (condensing): | Yes |
| With clamping strip: | No |
| With lip ring: | Yes |
| With pull-out protection: | No |
ECONEXT® PMK Start kit 2.0 Ø 60
Available in 1 alternatives
| Art.nr. | Ø mm | RAL | Length (mm) | b | 3 | c |
|---|---|---|---|---|---|---|
| AKPFAA500 | 60 | 9005 | 1000 | 1 | 66 | 869 |
Suitable for
ECONEXT® PMK pipe L1000 Ø 60
ECONEXT® PMK pipe L500 Ø 60
ECONEXT® PMK bend 45º Ø 60
ECONEXT® wall terminal 2.0 condensing Ø 60/100 with PP flue gas pipe
Het contactformulier wordt verstuurd…
Foutje
Er ging iets mis op de server. Probeer het nog eens.
Bedankt!
Wij zullen indien nodig z.s.m. reageren.
Research and Development
Thanks to continuous innovation, we are improving the technical performance, user-friendliness and safety of our products.
Thanks to continuous innovation, we are improving the technical performance, user-friendliness and safety of our products.
Quality and safety
The right certifications are a guarantee of
for quality and safety.
The right certifications are a guarantee of
for quality and safety.