Ventilation
ECONEXT® Qi Ventilation Chimney kit for inclined roof - color textura black
Art.nr. | RAL | Angle ° | b | 3 | c |
---|---|---|---|---|---|
265800 | 9005 | 23°-25° | 1 | 2 | 781 |
265801 | 9005 | 26°-28° | 1 | 2 | 781 |
265802 | 9005 | 29°-31° | 1 | 2 | 781 |
265803 | 9005 | 32°-34° | 1 | 2 | 781 |
265804 | 9005 | 35°-37° | 1 | 2 | 781 |
265805 | 9005 | 38°-40° | 1 | 2 | 781 |
265806 | 9005 | 41°-43° | 1 | 2 | 781 |
265807 | 9005 | 44°-46° | 1 | 2 | 781 |
265808 | 9005 | 47°-49° | 1 | 2 | 781 |
265809 | 9005 | 50°-52° | 1 | 2 | 781 |
265810 | 9005 | 53°-55° | 1 | 2 | 781 |
265811 | 9005 | 56°-58° | 1 | 2 | 781 |
265812 | 9005 | 59°-61° | 1 | 2 | 781 |
ECONEXT® Qi Ventilation Chimney kit for flat roof - color textura black
Art.nr. | RAL | b | 3 | c |
---|---|---|---|---|
265815 | 9005 | 1 | 2 | 781 |
ECONEXT® sQ Ventilation Chimney kit for inclined roof - color textura black
Art.nr. | RAL | Angle ° | b | 3 | c |
---|---|---|---|---|---|
265820 | 9005 | 23°-25° | 1 | 2 | 781 |
265821 | 9005 | 26°-28° | 1 | 2 | 781 |
265822 | 9005 | 29°-31° | 1 | 2 | 781 |
265823 | 9005 | 32°-34° | 1 | 2 | 781 |
265824 | 9005 | 35°-37° | 1 | 2 | 781 |
265825 | 9005 | 38°-40° | 1 | 2 | 781 |
265826 | 9005 | 41°-43° | 1 | 2 | 781 |
265827 | 9005 | 44°-46° | 1 | 2 | 781 |
265828 | 9005 | 47°-49° | 1 | 2 | 781 |
265829 | 9005 | 50°-52° | 1 | 2 | 781 |
265830 | 9005 | 53°-55° | 1 | 2 | 781 |
265831 | 9005 | 56°-58° | 1 | 2 | 781 |
265832 | 9005 | 59°-61° | 1 | 2 | 781 |
ECONEXT® sQ Ventilation Chimney kit for flat roof - color textura black
Art.nr. | RAL | b | 3 | c |
---|---|---|---|---|
265835 | 9005 | 1 | 2 | 781 |