|
Flue systems ›
Flue products ›
For condensing boilers ›
CoxDENS® PP Flex CFS flue system ›
CoxDENS® PP Flex CFS Bottom section Ø 110
CoxDENS® PP Flex CFS Bottom section Ø 110
Are you looking for brochures, manuals or videos of this product?
| Article number: | CRRCAA601 |
|---|---|
| Packaging dimensions: | 256 x 171 x 177 mm |
| Quantity per pack: | 1 stuks |
| Number of units: | 1 stuks |
| Minimum order quantity: | 1 stuks |
| GTIN: | 08711939267793 |
| Gross weight: | 0,171 kg |
| Net weight: | 0,05 kg |
| Inner diameter, connection 1: | 110 mm |
|---|---|
| Inner diameter, connection 2: | 80 mm |
| Length: | 190 mm |
| Length of connection 1: | 190 mm |
| Length of connection 2: | 170 mm |
| Outer diameter connection 1: | 119 mm |
| Outer diameter connection 2: | 80 mm |
| Wall thickness: | 2.7 mm |
| Working length: | 170 mm |
| Adjustable: | No |
| Colour: | White |
| Connection 1: | Snapper mounting |
| Connection 2: | Bayonet |
| Dry (non-condensing): | No |
| Material: | Plastic |
| Material quality: | Polypropylene (PP) |
| Material sealing: | Ethylene-propylene diene monomer rubber (EPDM) |
| Max. medium temperature (continuous): | 120 °C |
| Negative (negative pressure): | No |
| Number of lips: | 2 |
| Only suitable for air supply: | No |
| Position of lips: | Straight |
| Positive (overpressure): | Yes |
| Production method: | Seamless |
| RAL-number: | 9016 |
| Shape: | Other |
| Surface protection: | Other |
| Surface treatment: | Untreated |
| Wet (condensing): | Yes |
| With clamping strip: | No |
| With lip ring: | Yes |
| With measuring connector: | No |
| With pressure switch: | No |
| With temperature limit: | No |
CoxDENS® PP Flex CFS Bottom section Ø 110
Available in 1 alternatives
| Art.nr. | Ø mm | RAL | b | 3 | c |
|---|---|---|---|---|---|
| CRRCAA601 | 110 | 9016 | 1 | 162 | 724 |
Suitable for
CoxDENS® PP Flex CFS Top Ø 110
CoxDENS® PP Flex CFS T-piece Ø 110
CoxDENS® PP Flex CFS Ø 110 Bracket set, pipe Ø 60/100 + cover plate
CoxDENS® PP flexible pipe Ø 110 L=15m
Het contactformulier wordt verstuurd…
Foutje
Er ging iets mis op de server. Probeer het nog eens.
Bedankt!
Wij zullen indien nodig z.s.m. reageren.
Research and Development
Thanks to continuous innovation, we are improving the technical performance, user-friendliness and safety of our products.
Thanks to continuous innovation, we are improving the technical performance, user-friendliness and safety of our products.
Quality and safety
The right certifications are a guarantee of
for quality and safety.
The right certifications are a guarantee of
for quality and safety.