|
Flue systems ›
Flue products ›
Atmospheric application ›
NEN 7203 Aluminium lock seam flue system ›
NEN 7203 Aluminium lock seam expansion Ø 100 - 130
NEN 7203 Aluminium lock seam expansion Ø 100 - 130
Are you looking for brochures, manuals or videos of this product?
| Article number: | 296017 |
|---|---|
| Packaging dimensions: | 600 x 400 x 750 mm |
| Quantity per pack: | 1 stuks |
| Number of units: | 1 stuks |
| Minimum order quantity: | 144 stuks |
| GTIN: | 08711939012935 |
| Gross weight: | 0,11 kg |
| Net weight: | 0,1 kg |
| Inner diameter, connection 1: | 99 mm |
|---|---|
| Inner diameter, connection 2: | 130 mm |
| Length: | 160 mm |
| Length of connection 2: | 160 mm |
| Outer diameter connection 1: | 100 mm |
| Outer diameter connection 2: | 131 mm |
| Wall thickness: | 0.7 mm |
| Working length: | 110 mm |
| Working length connection 2: | 110 mm |
| Adjustable: | No |
| Colour: | Other |
| Dry (non-condensing): | Yes |
| Material: | Aluminium |
| Material quality: | Al 99.5 (3.0255) |
| Max. medium temperature (continuous): | 250 °C |
| Negative (negative pressure): | Yes |
| Only suitable for air supply: | No |
| Positive (overpressure): | No |
| Production method: | Seamless |
| Shape: | Reduction/enlargement piece |
| Surface protection: | Untreated |
| Surface treatment: | Untreated |
| Wet (condensing): | No |
| With clamping strip: | No |
| With lip ring: | No |
| With measuring connector: | No |
| With pressure switch: | No |
| With temperature limit: | No |
NEN 7203 Aluminium lock seam expansion Ø 100 - 130
Available in 18 alternatives
| Art.nr. | Ø mm | b | 3 | c |
|---|---|---|---|---|
| 296008 | 80 - 100 | 1 | 1400 | 020 |
| 296009 | 80 - 110 | 1 | 1260 | 020 |
| 296010 | 80 - 130 | 1 | 1008 | 020 |
| 296011 | 80 - 150 | 1 | 364 | 020 |
| 296012 | 90 - 100 | 1 | 1260 | 020 |
| 296013 | 90 - 110 | 1 | 1260 | 020 |
| 296014 | 90 - 130 | 1 | 700 | 020 |
| 296015 | 90 - 150 | 1 | 728 | 020 |
| 296016 | 100 - 110 | 1 | 1260 | 020 |
| 296017 | 100 - 130 | 1 | 1008 | 020 |
| 296018 | 100 - 150 | 1 | 504 | 020 |
| 296020 | 110 - 130 | 1 | 924 | 020 |
| 296021 | 110 - 150 | 1 | 672 | 020 |
| 296023 | 130 - 150 | 1 | 672 | 020 |
| 296024 | 130 - 180 | 1 | 504 | 020 |
| 296026 | 150 - 180 | 1 | 504 | 020 |
| 296027 | 150 - 200 | 1 | 364 | 020 |
| 296028 | 180 - 200 | 1 | 364 | 020 |
Het contactformulier wordt verstuurd…
Foutje
Er ging iets mis op de server. Probeer het nog eens.
Bedankt!
Wij zullen indien nodig z.s.m. reageren.
Research and Development
Thanks to continuous innovation, we are improving the technical performance, user-friendliness and safety of our products.
Thanks to continuous innovation, we are improving the technical performance, user-friendliness and safety of our products.
Quality and safety
The right certifications are a guarantee of
for quality and safety.
The right certifications are a guarantee of
for quality and safety.