|
Accessories ›
Accessories for wall terminals ›
ECONEXT® PMK for ECONEXT® condensing wall terminals ›
ECONEXT® PMK Start kit ›
ECONEXT® PMK Start Kit Ø 80
ECONEXT® PMK Start Kit Ø 80
Are you looking for brochures, manuals or videos of this product?
| Article number: | BKHGAA501 |
|---|---|
| Packaging dimensions: | 1200 x 170 x 170 mm |
| Quantity per pack: | 1 stuks |
| Number of units: | 1 stuks |
| Minimum order quantity: | 1 stuks |
| GTIN: | 08711939263047 |
| Gross weight: | 1,85 kg |
| Net weight: | 1,35 kg |
| Inner diameter, connection 1: | 76 mm |
|---|---|
| Length: | 2200 mm |
| Outer diameter: | 80 mm |
| Outer diameter connection 1: | 80 mm |
| Wall thickness: | 2 mm |
| Working length: | 2050 mm |
| Colour: | Black |
| Dry (non-condensing): | No |
| Material: | Plastic |
| Material quality: | Polypropylene (PP) |
| Material sealing: | Ethylene-propylene diene monomer rubber (EPDM) |
| Max. medium temperature (continuous): | 120 °C |
| Negative (negative pressure): | No |
| Number of lips: | 2 |
| Only suitable for air supply: | No |
| Position of lips: | Straight |
| Positive (overpressure): | Yes |
| Production method: | Seamless |
| RAL-number: | 9005 |
| Surface protection: | Untreated |
| Surface treatment: | Untreated |
| Wet (condensing): | Yes |
| With clamping strip: | No |
| With lip ring: | Yes |
| With pull-out protection: | No |
ECONEXT® PMK Start Kit Ø 80
Available in 1 alternatives
| Art.nr. | Ø mm | RAL | Length (mm) | b | 3 | c |
|---|---|---|---|---|---|---|
| BKHGAA501 | 80 | 9005 | 2200 | 1 | 36 | 869 |
Suitable for
ECONEXT® PMK pipe L1000 Ø 80
ECONEXT® PMK pipe L500 Ø 80
ECONEXT® PMK bend 45º Ø 80
ECONEXT® PMK bend 87º Ø 80
Het contactformulier wordt verstuurd…
Foutje
Er ging iets mis op de server. Probeer het nog eens.
Bedankt!
Wij zullen indien nodig z.s.m. reageren.
Research and Development
Thanks to continuous innovation, we are improving the technical performance, user-friendliness and safety of our products.
Thanks to continuous innovation, we are improving the technical performance, user-friendliness and safety of our products.
Quality and safety
The right certifications are a guarantee of
for quality and safety.
The right certifications are a guarantee of
for quality and safety.