CE-Logo
Declaration of Performance
Terminals | ||
DPT10 | CoxStant® Terminals for connection to condensing boilers | |
DPT20 | CoxStant® Terminals for connection to non-condensing boilers | |
DPT30 | CoxCombi® Terminals | |
DT35 | Prefab® Terminals | |
DPT50 | Communal Flue System Terminals ConLas® CFS FA and CFS NV | |
DPT60 | Optifor® Terminals | |
DPT70 | ECONEXT® (W) Roof Terminals for connection to condensing boilers | |
DPT80 | ECONEXT® (D) Roof Terminals for connection to non-condensing boilers | |
DPT90 | ECONEXT® (W) Roof Terminals for connection to condensing boilers | |
DPTA0 | ECONEXT® (D) Roof Terminals for connection to non-condensing boilers | |
Flue systems |
||
CE | DoP | |
FPC | DA8 | CFS-eo Single Wall, CFS NV and CFS FA (overpressure) |
FPC | DA10 | CoxCentric® Multi Wall Metal Chimney System |
FPC | DA20 | CoxBRL® Multi Wall Metal Chimney System |
FPC | DP1/A | CoxDENS® PP, PP/Alu, CoxDENS® with CONNEXT®, CoxHYBRID® CFS PP |
DP1/B | CoxDENS® PP Flex | |
DP2 | CoxHYBRID® CFS PP | |
FPC | DOP9184 | CoxDENS® PP, PP Flex, PPs/Alu, CoxDENS® with CONNEXT® |
FPC | DPA31 | CoxFix® Single Wall Metal Chimney System 110 - 130 mm |
FPC | DPA32 | CoxFix® Single Wall Metal Chimney System ≤ 100 mm |
FPC | DR1 | Stainless Steel systems - Single wall |
FPC | DR2 | Stainless Steel systems - Concentric |
FPC | DR3 | CoxINOX® Twin wall insulated modular stainless steel flue system with silicon seal/without silicon seal |
FPC | DR4 | CoxINOX® Flex Single wall flexible stainless steel system with seal/without seal |
FPC | DR5 | CoxINOX® Single Wall Single Walll stainless steel system with seal/without seal |
FPC | DS1 | CoxEMAI® Single wall enameled steel with seal/without seal |
All product certificates